Fluoroquinolone & Sulfonamide 28 in 1 ELISA Kit
Pictures are for reference only, please refer to the actual item.
Part No | Product Name | Applicable Samples |
---|---|---|
9B2087 | Fluoroquinolone & Sulfonamide 28 in 1 ELISA Kit
| Livestock/Poultry Muscle/Organs/ Serum/Eggs
|
Principle
This kit is based on indirect-competitive ELISA technology. The microtiter wells are coated with coupling antigen. Fluoroquinolone & Sulfonamide residue in the sample competes with the antigen coated on the microtiter plate for the antibody. After the addition of enzyme labeled anti-antibody, TMB substrate is used to show the color. Absorbance of the sample is negatively related to the Fluoroquinolone & Sulfonamide reside in it, after comparing with the Standard Curve, multiplied by the dilution multiple, Fluoroquinolone & Sulfonamide residue quantity in the sample can be calculated.
Detection Limit (LOD)
1 ppb
Kit Components
- Microtiter plate with 96 wells precoated with antigen
- Standard solutions concentrate (6×2ml/bottle)
0ppb, 1ppb, 3ppb, 9ppb, 27ppb, 81ppb - Spiking standard control: (2ml/bottle) 1ppm
- Enzyme conjugate concentrate 2ml
- Fluoroquinolones Antibody solution 7ml
- Sulfonamide Antibody solution 7ml
- Solution A 15ml
- Solution B 15ml
- Stop solution 15ml
- 20×concentrated wash solution 40ml
- 2×Extraction solution 50ml
Product Information
Detectable Samples, Detection Limits and Recovery Rates
Sample Type | Detection Limit | Recovery Rate |
---|---|---|
Animal Tissue
| 2 ppb | 90 ± 30% |
Processed Products
| 2 ppb | 90 ± 30% |
Eggs | 1 ppb | 90 ± 30% |
Animal Serum | 10 ppb | 90 ± 30% |
Test Specificity
The specificity of fluoroquinolones is determined through cross-reactivity tests with corresponding substances. The results are as follows:
Chinese Name | English Name | Cross-Reactivity Rate |
---|---|---|
西氟沙星 | Ciprofloxacin | 110% |
大安氟喹啉羧酸 | Danofloxacin | 110% |
二氟喹啉羧酸 | Difloxacin | 84% |
依諾沙星 | Enoxacin | 66% |
恩氟喹啉羧酸 | Enrofloxacin | 100% |
氟滅菌 | Flumequine | 126% |
諾氟喹啉羧酸 | Norfloxacin | 100% |
氧氟沙星 | Ofloxacin | 58% |
培氟沙星 | Pefloxacin | 146% |
沙拉氟喹啉羧酸 | Sarafloxacin | 107% |
歐索林酸 | Oxolinic acid | 28% |
左氧氟沙星 | Levofloxacin | 10% |
洛美沙星 | Lomefloxacin | 4% |
麻保沙星 | Marbofloxacin | 4% |
The specificity of sulfonamides is determined through cross-reactivity tests with corresponding substances. The results are as follows:
Chinese Name | English Name | Cross-Reactivity Rate |
---|---|---|
酞磺胺噻唑 | Phthalylsulfathiazole | 241% |
磺胺苯甲酰 | Sulfabenzamide | 165% |
磺胺氯吡嗪 | Sulfachloropyridazine | 271% |
磺胺嘧啶 | Sulfadiazine | 130% |
磺胺地索辛 | Sulfadimethoxine | 290% |
磺胺二甲氧嘧啶 | Sulfadimethoxypyrimidine | 159% |
磺胺間二甲基異嘧啶 | Sulfadimidine | 175% |
磺胺鄰二甲氧嘧啶 | Sulfadoxine | 110% |
磺胺(二甲基)異惡唑 | Sulfafurazole | 456% |
磺胺林 | Sulfalene | 308% |
磺胺二甲基嘧啶 | Sulfamethazine | 212% |
磺胺甲噻噁唑 | Sulfamethizole | 69% |
磺胺甲基噁唑 | Sulfamethoxazole | 100% |
磺胺對甲氧嘧啶 | Sulfamethoxydiazine | 318% |
磺胺甲氧化吡嗪 | Sulfamethoxypyridazine | 223% |
磺胺甲基嘧啶 | Sulfamerazine | 201% |
磺胺一甲氧嘧啶 | Sulfamonomethoxine | 264% |
磺胺喹啉 | Sulfaquinoxaline | 214% |
乙醯磺胺 | Sulfacetamide | 28% |
磺胺吡啶 | Sulfapyridine | 6% |
磺胺噻唑 | Sulfathiazole | 41% |
磺胺硝苯 | Sulfanitran | 4% |
Product Specification
Pictures are for reference only, please refer to the actual item.